Войти

Статистика карты :: de_scud

de_scud была отыграна 6 days, 6 hours, 58 minutes and 3 seconds

89,613

1,080

335

6,332

22,861

151:03:47

05.11.2024 18:40:35

Убито

3,567,407

2,317,439

1,807,993

1,756,600

1,322,145

1,297,670

1,086,864

850,412

756,367

718,309

495,246

494,093

452,864

397,225

380,846

371,664

354,303

341,624

324,334

321,133

268,168

263,313

232,997

223,859

223,361

214,985

205,002

204,128

200,530

200,450

182,933

174,896

174,504

169,985

168,524

166,247

165,110

160,697

160,078

158,317

157,626

157,566

156,200

155,588

148,839

144,243

136,796

132,372

131,196

130,757

129,987

127,818

127,370

122,706

120,933

120,275

119,917

118,779

118,557

117,825

117,632

115,785

115,112

112,380

111,287

108,351

106,961

105,036

103,371

103,266

102,715

102,398

100,132

100,080

99,624

98,380

98,097

97,128

96,656

95,984

95,596

91,655

90,947

90,607

90,119

89,613

88,593

88,309

88,202

88,086

87,925

87,823

87,602

86,424

85,416

85,087

84,969

84,396

83,766

82,879

#

Ранг

Игрок

Значение

Навык

1 1 ru Administrator.png __::HPB::__<<h0lzed.pro>> 728 19552.58
2 41 ru Fed0R(bp) 664 5976.57
3 13 ru 407K057b 736484 631 8616.46
4 43 ru Administrator.png Luis_Suarez 608 5903.50
5 14 ru PIR@T 581 8535.59
6 119 ua GRE4KA 561 4072.44
7 38 ua NongraD 559 6194.78
8 16 de USP ._. 476 8417.84
9 76 kz FRANSUZ NA PRIORE 452 4946.72
10 19 tj Gareniiiii 425 7840.43
11 191 ru ENGEL'S 417 3216.67
12 78 ru Namec 402 4907.89
13 363 ru 3arpagoTp9g 324 2037.24
14 7 ru RAP4uK 282 10598.89
15 54 ru JoKeR 271 5576.00
16 3 ru Pingvin Sidney 270 15357.95
17 80 ru 3o/IoTou' 239 4857.73
18 174 ru Starii Pes v cs1.6 227 3352.73
19 35 ru LudiSoDna 222 6496.21
20 103 ru Inga 217 4310.68
21 244 bg PokerStars 213 2883.90
22 75 ma $mix 211 4972.30
23 151 ru PRO 203 3594.19
24 56 ru SteelSeries.png Soo'ole 198 5539.49
25 139 ru Good_Hash 184 3818.06

#

Ранг

Игрок

Значение

Навык

1 363 ru 3arpagoTp9g 20:57:27 2037.24
2 119 ua GRE4KA 20:38:33 4072.44
3 191 ru ENGEL'S 19:01:29 3216.67
4 76 kz FRANSUZ NA PRIORE 18:57:55 4946.72
5 43 ru Administrator.png Luis_Suarez 16:42:46 5903.50
6 19 tj Gareniiiii 16:22:28 7840.43
7 14 ru PIR@T 15:39:04 8535.59
8 13 ru 407K057b 736484 15:30:03 8616.46
9 38 ua NongraD 14:59:01 6194.78
10 41 ru Fed0R(bp) 14:47:53 5976.57
11 78 ru Namec 14:22:50 4907.89
12 56 ru SteelSeries.png Soo'ole 11:46:57 5539.49
13 139 ru Good_Hash 11:46:32 3818.06
14 16 de USP ._. 11:06:16 8417.84
15 128 ru Player 11:03:32 3946.72
16 187 ru DESPERADO 10:37:26 3238.35
17 1 ru Administrator.png __::HPB::__<<h0lzed.pro>> 09:44:29 19552.58
18 797 th Unikov 09:28:18 870.94
19 83 ru CHEMBERLEN 78 08:31:49 4804.12
20 54 ru JoKeR 08:29:45 5576.00
21 244 bg PokerStars 08:11:19 2883.90
22 174 ru Starii Pes v cs1.6 07:44:26 3352.73
23 75 ma $mix 07:28:52 4972.30
24 347 ru ABRIKOS 07:14:57 2110.74
25 7 ru RAP4uK 07:13:14 10598.89

#

Ранг

Игрок

Значение

Навык

1 1 ru Administrator.png __::HPB::__<<h0lzed.pro>> 12 19552.58
2 76 kz FRANSUZ NA PRIORE 11 4946.72
3 119 ua GRE4KA 10 4072.44
4 3 ru Pingvin Sidney 10 15357.95
5 13 ru 407K057b 736484 7 8616.46
6 43 ru Administrator.png Luis_Suarez 6 5903.50
7 16 de USP ._. 5 8417.84
8 19 tj Gareniiiii 5 7840.43
9 75 ma $mix 4 4972.30
10 58 kg WH1TE 4 5507.06
11 67 ru cepblu 4 5255.81
12 80 ru 3o/IoTou' 4 4857.73
13 260 ru 1 3 2692.75
14 54 ru JoKeR 3 5576.00
15 61 ua Leo 3 5477.94
16 244 bg PokerStars 3 2883.90
17 23 ru SERGEANT 3 7324.48
18 9 md Administrator.png Kartez 3 10382.54
19 174 ru Starii Pes v cs1.6 3 3352.73
20 2 ru Administrator.png matt; 3 17663.86
21 5 ru xNt 3 13017.00
22 173 ru One more shot ( Resurrected ) 3 3354.48
23 128 ru Player 2 3946.72
24 38 ua NongraD 2 6194.78
25 35 ru LudiSoDna 2 6496.21

#

Ранг

Игрок

Значение

Навык

1 363 ru 3arpagoTp9g 33 2037.24
2 41 ru Fed0R(bp) 20 5976.57
3 38 ua NongraD 18 6194.78
4 133 ru 4y6aka 18 3898.04
5 119 ua GRE4KA 17 4072.44
6 7 ru RAP4uK 17 10598.89
7 14 ru PIR@T 16 8535.59
8 13 ru 407K057b 736484 16 8616.46
9 43 ru Administrator.png Luis_Suarez 14 5903.50
10 33 ru chekist_sto 12 6612.20
11 32 ru Rusik))) 11 6757.11
12 187 ru DESPERADO 10 3238.35
13 191 ru ENGEL'S 10 3216.67
14 69 ru нищий 9 5275.59
15 80 ru 3o/IoTou' 9 4857.73
16 83 ru CHEMBERLEN 78 9 4804.12
17 196 ru Shaman 8 3183.29
18 244 bg PokerStars 8 2883.90
19 347 ru ABRIKOS 8 2110.74
20 9 md Administrator.png Kartez 8 10382.54
21 6 ru haven 8 12306.17
22 54 ru JoKeR 7 5576.00
23 193 ru Aziz 7 3299.67
24 139 ru Good_Hash 7 3803.76
25 78 ru Namec 7 4907.89

#

Ранг

Игрок

Значение

Навык

1 363 ru 3arpagoTp9g 49 2037.24
2 133 ru 4y6aka 25 3898.04
3 14 ru PIR@T 24 8535.59
4 41 ru Fed0R(bp) 24 5976.57
5 38 ua NongraD 23 6194.78
6 119 ua GRE4KA 23 4072.44
7 7 ru RAP4uK 22 10598.89
8 43 ru Administrator.png Luis_Suarez 20 5903.50
9 13 ru 407K057b 736484 18 8616.46
10 139 ru Good_Hash 15 3803.76
11 33 ru chekist_sto 14 6612.20
12 187 ru DESPERADO 13 3238.35
13 191 ru ENGEL'S 13 3216.67
14 32 ru Rusik))) 12 6757.11
15 69 ru нищий 11 5275.59
16 196 ru Shaman 10 3183.29
17 244 bg PokerStars 10 2883.90
18 80 ru 3o/IoTou' 10 4857.73
19 83 ru CHEMBERLEN 78 10 4804.12
20 193 ru Aziz 9 3299.67
21 347 ru ABRIKOS 9 2110.74
22 9 md Administrator.png Kartez 9 10382.54
23 6 ru haven 9 12306.17
24 125 ua SERFER 8 3927.60
25 16 de USP ._. 8 8417.84