Войти

Статистика карты :: de_austria

de_austria была отыграна 5 days, 21 hours, 27 minutes and 23 seconds

87,842

1,176

350

6,203

25,185

141:32:10

19.11.2024 18:34:42

Убито

3,574,469

2,321,307

1,810,072

1,759,072

1,326,122

1,298,667

1,088,027

851,271

757,210

718,829

495,407

495,236

452,960

397,568

381,016

372,445

354,394

342,202

324,334

321,329

268,284

263,522

233,154

223,899

223,710

222,405

215,189

205,002

204,367

200,681

200,530

183,111

175,358

174,504

170,241

168,524

166,247

165,110

160,857

160,542

158,666

157,684

157,566

156,282

155,588

148,839

144,608

137,091

132,484

131,332

130,792

130,322

128,126

127,531

122,961

121,340

120,275

120,041

118,803

118,779

118,439

117,632

115,982

115,280

112,588

111,508

108,463

107,052

105,036

103,422

103,266

102,997

102,601

100,470

100,293

99,880

98,584

98,281

97,128

96,793

96,180

95,741

91,827

91,079

90,607

90,353

89,789

88,742

88,591

88,276

88,187

87,925

87,842

87,823

86,823

85,416

85,132

85,077

84,464

83,915

#

Ранг

Игрок

Значение

Навык

1 41 ru Fed0R(bp) 842 6109.57
2 11 ru PIR@T 636 8570.89
3 100 ua GRE4KA 619 4212.34
4 38 ru Administrator.png Luis_Suarez 607 6184.26
5 12 tj Gareniiiii 439 8428.51
6 67 kz FRANSUZ NA PRIORE 351 5270.77
7 166 ru ENGEL'S 342 3414.89
8 7 ru RAP4uK 338 10509.94
9 31 ru LudiSoDna 321 6757.86
10 64 ru 3o/IoTou' 311 5363.16
11 177 ru DESPERADO 293 3292.44
12 135 ru Player 230 3813.51
13 69 ma $mix 221 5212.23
14 181 ru Starii Pes v cs1.6 194 3245.00
15 138 ru Good_Hash 187 3812.33
16 289 ua 001 184 2311.71
17 168 bg PokerStars 184 3410.73
18 13 ru 407K057b 736484 184 8254.73
19 29 ru qwerty 181 6775.08
20 101 ru Inga 181 4203.38
21 116 ua MAK|MELITOPOL 180 4014.88
22 59 ru JoKeR 164 5533.08
23 48 ru Namec 164 5824.07
24 179 ru CMEPLLL CCCP 6yp}!{y9M 6JI9I . 164 3278.47
25 33 ru Ra 161 6554.14

#

Ранг

Игрок

Значение

Навык

1 100 ua GRE4KA 19:45:59 4212.34
2 41 ru Fed0R(bp) 18:16:59 6109.57
3 166 ru ENGEL'S 17:35:16 3414.89
4 11 ru PIR@T 17:11:07 8570.89
5 135 ru Player 16:35:49 3813.51
6 38 ru Administrator.png Luis_Suarez 16:08:19 6184.26
7 12 tj Gareniiiii 15:31:33 8428.51
8 67 kz FRANSUZ NA PRIORE 14:38:45 5270.77
9 177 ru DESPERADO 12:19:34 3292.44
10 291 ru ABRIKOS 12:10:17 2283.86
11 138 ru Good_Hash 11:18:32 3812.33
12 192 lv Strikes 10:09:57 3138.33
13 289 ua 001 10:06:06 2311.71
14 7 ru RAP4uK 10:02:40 10509.94
15 64 ru 3o/IoTou' 09:25:26 5363.16
16 179 ru CMEPLLL CCCP 6yp}!{y9M 6JI9I . 09:12:51 3278.47
17 168 bg PokerStars 08:23:15 3410.73
18 475 ru unnamed 08:19:18 1533.58
19 79 ru kobe 08:09:47 4907.71
20 69 ma $mix 07:48:49 5212.23
21 275 by TepMuHaToP 07:03:02 2460.40
22 338 ru 3arpagoTp9g 06:58:40 2027.39
23 53 ru SteelSeries.png Soo'ole 06:57:03 5682.61
24 163 ru One more shot ( Resurrected ) 06:54:24 3431.48
25 54 ru BARABOSSO 06:46:55 5631.09

#

Ранг

Игрок

Значение

Навык

1 38 ru Administrator.png Luis_Suarez 9 6184.26
2 179 ru CMEPLLL CCCP 6yp}!{y9M 6JI9I . 7 3278.47
3 116 ua MAK|MELITOPOL 4 4014.88
4 4 ru haven 4 12280.27
5 64 ru 3o/IoTou' 4 5363.16
6 41 ru Fed0R(bp) 4 6109.57
7 289 ua 001 3 2311.71
8 13 ru 407K057b 736484 3 8254.73
9 154 ua xxx 2 3509.80
10 31 ru LudiSoDna 2 6757.86
11 93 ru Lexus 2 4469.91
12 5 md Administrator.png Kartez 2 11041.24
13 69 ma $mix 1 5212.23
14 192 lv Strikes 1 3138.33
15 475 ru unnamed 1 1533.58
16 96 ua Nike 1 4401.55
17 149 ru Fox 1 3596.55
18 146 ru PRO 1 3594.13
19 53 ru SteelSeries.png Soo'ole 1 5682.61
20 103 ru 123 1 4208.46
21 29 ru qwerty 1 6775.08
22 180 ru lexa 1 3274.02
23 235 ru andrey 1 2809.81
24 77 se Ben 1 4922.33
25 44 by DeLTa 1 6023.75

#

Ранг

Игрок

Значение

Навык

1 100 ua GRE4KA 23 4212.34
2 11 ru PIR@T 22 8570.89
3 41 ru Fed0R(bp) 22 6109.57
4 113 ru 4y6aka 20 4061.01
5 7 ru RAP4uK 15 10509.94
6 38 ru Administrator.png Luis_Suarez 14 6184.26
7 77 se Ben 12 4922.33
8 83 ru CHEMBERLEN 78 12 4748.97
9 135 ru Player 11 3813.51
10 177 ru DESPERADO 10 3292.44
11 64 ru 3o/IoTou' 10 5363.16
12 30 ru chekist_sto 9 6761.92
13 166 ru ENGEL'S 8 3414.89
14 29 ru qwerty 7 6775.08
15 286 ru KenT 7 2347.34
16 97 ru Дебошир 7 4344.61
17 338 ru 3arpagoTp9g 6 2027.39
18 44 by DeLTa 6 6023.75
19 101 ru Inga 6 4203.38
20 10 ru Administrator.png ALESHA_KENTAVR 6 8604.41
21 22 ua BLESSED 5 7368.07
22 31 ru LudiSoDna 5 6757.86
23 208 kz Jackie 5 3036.62
24 168 bg PokerStars 5 3410.73
25 116 ua MAK|MELITOPOL 5 4014.88

#

Ранг

Игрок

Значение

Навык

1 100 ua GRE4KA 27 4212.34
2 11 ru PIR@T 25 8570.89
3 113 ru 4y6aka 23 4061.01
4 41 ru Fed0R(bp) 23 6109.57
5 38 ru Administrator.png Luis_Suarez 20 6184.26
6 77 se Ben 17 4922.33
7 7 ru RAP4uK 16 10509.94
8 83 ru CHEMBERLEN 78 15 4748.97
9 177 ru DESPERADO 12 3292.44
10 135 ru Player 11 3813.51
11 64 ru 3o/IoTou' 11 5363.16
12 29 ru qwerty 9 6775.08
13 166 ru ENGEL'S 9 3414.89
14 30 ru chekist_sto 9 6761.92
15 97 ru Дебошир 8 4344.61
16 338 ru 3arpagoTp9g 7 2027.39
17 286 ru KenT 7 2347.34
18 44 by DeLTa 7 6023.75
19 116 ua MAK|MELITOPOL 7 4014.88
20 46 ru нищий 7 5932.94
21 168 bg PokerStars 6 3410.73
22 101 ru Inga 6 4203.38
23 124 ua XmaXpro 6 3969.65
24 10 ru Administrator.png ALESHA_KENTAVR 6 8604.41
25 163 ru One more shot ( Resurrected ) 6 3431.48