# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 16 | Gareniiiii | 88 | 8884.95 |
2 | 5 | Kartez | 75 | 12553.78 |
3 | 24 | Rusik))) | 41 | 7762.07 |
4 | 6 | vacmomeNt | 39 | 11461.11 |
5 | 41 | Soo'ole | 37 | 6688.38 |
6 | 69 | GRE4KA | 36 | 5700.67 |
7 | 96 | очко | 35 | 4979.13 |
8 | 20 | luja:> | 35 | 8358.52 |
9 | 37 | Yasu Kata Kaya | 35 | 6877.12 |
10 | 35 | Protone ZV | 33 | 6985.89 |
11 | 110 | OverL | 30 | 4499.27 |
12 | 54 | GRABAVSHIK | 27 | 6104.43 |
13 | 32 | PAZBUDiLNIK | 25 | 7279.87 |
14 | 123 | hateyou | 24 | 4144.01 |
15 | 3 | Mixed | 23 | 14388.22 |
16 | 78 | нищий | 23 | 5563.38 |
17 | 33 | cepblu | 22 | 7185.96 |
18 | 47 | Djekson[KBR] | 22 | 6451.50 |
19 | 112 | ENGEL'S | 20 | 4459.78 |
20 | 30 | chekist_sto | 19 | 7301.86 |
21 | 19 | zxc | 18 | 8474.45 |
22 | 49 | 42 Dugg | 17 | 6431.47 |
23 | 89 | SkiP | 16 | 5194.37 |
24 | 10 | Zando | 16 | 9602.63 |
25 | 62 | euro- | 15 | 5890.90 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 16 | Gareniiiii | 02:02:21 | 8884.95 |
2 | 78 | нищий | 01:41:33 | 5563.38 |
3 | 110 | OverL | 01:41:33 | 4499.27 |
4 | 5 | Kartez | 01:29:49 | 12553.78 |
5 | 69 | GRE4KA | 01:27:09 | 5700.67 |
6 | 35 | Protone ZV | 01:19:38 | 6985.89 |
7 | 96 | очко | 01:18:47 | 4979.13 |
8 | 24 | Rusik))) | 01:18:23 | 7762.07 |
9 | 123 | hateyou | 01:02:16 | 4144.01 |
10 | 79 | BARABOSSO | 01:02:12 | 5562.15 |
11 | 222 | Player | 00:58:51 | 3119.98 |
12 | 41 | Soo'ole | 00:56:27 | 6688.38 |
13 | 158 | Liquid Snake | 00:53:40 | 3680.60 |
14 | 37 | Yasu Kata Kaya | 00:49:57 | 6877.12 |
15 | 112 | ENGEL'S | 00:48:20 | 4459.78 |
16 | 6 | vacmomeNt | 00:47:52 | 11461.11 |
17 | 42 | r4m | 00:44:39 | 6667.15 |
18 | 54 | GRABAVSHIK | 00:43:01 | 6104.43 |
19 | 20 | luja:> | 00:39:59 | 8358.52 |
20 | 33 | cepblu | 00:39:22 | 7185.96 |
21 | 25 | ne davay voli emociyam | 00:39:19 | 7760.89 |
22 | 227 | Шаурмяу | 00:35:46 | 3057.67 |
23 | 486 | K P A C U B O | 00:35:16 | 1589.79 |
24 | 32 | PAZBUDiLNIK | 00:35:02 | 7279.87 |
25 | 538 | 777 | 00:32:22 | 1411.21 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 5 | Kartez | 3 | 12553.78 |
2 | 24 | Rusik))) | 2 | 7762.07 |
3 | 123 | hateyou | 2 | 4144.01 |
4 | 47 | Djekson[KBR] | 2 | 6451.50 |
5 | 6 | vacmomeNt | 2 | 11461.11 |
6 | 222 | Player | 1 | 3119.98 |
7 | 17 | RiX | 1 | 8673.34 |
8 | 21 | PIR@T | 1 | 8181.58 |
9 | 486 | K P A C U B O | 1 | 1589.79 |
10 | 112 | ENGEL'S | 1 | 4459.78 |
11 | 282 | ABRIKOS | 1 | 2687.75 |
12 | 73 | L0gaN | 1 | 5659.33 |
13 | 20 | luja:> | 1 | 8358.52 |
14 | 110 | OverL | 1 | 4499.27 |
15 | 176 | Sabiroff_95 | 1 | 3517.95 |
16 | 322 | Gonzales Is Pissing !! | 1 | 2350.37 |
17 | 142 | grossm | 1 | 3898.56 |
18 | 284 | {remove}Pass1veAttack | 1 | 2677.97 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 5 | Kartez | 3 | 12553.78 |
2 | 123 | hateyou | 3 | 4144.01 |
3 | 17 | RiX | 2 | 8673.34 |
4 | 24 | Rusik))) | 2 | 7762.07 |
5 | 47 | Djekson[KBR] | 2 | 6451.50 |
6 | 25 | ne davay voli emociyam | 2 | 7760.89 |
7 | 6 | vacmomeNt | 2 | 11461.11 |
8 | 222 | Player | 1 | 3119.98 |
9 | 41 | Soo'ole | 1 | 6688.38 |
10 | 19 | zxc | 1 | 8474.45 |
11 | 21 | PIR@T | 1 | 8181.58 |
12 | 486 | K P A C U B O | 1 | 1589.79 |
13 | 112 | ENGEL'S | 1 | 4459.78 |
14 | 59 | qwerdie | 1 | 5970.71 |
15 | 282 | ABRIKOS | 1 | 2687.75 |
16 | 73 | L0gaN | 1 | 5659.33 |
17 | 424 | passion fruit | 1 | 1801.30 |
18 | 20 | luja:> | 1 | 8358.52 |
19 | 110 | OverL | 1 | 4499.27 |
20 | 176 | Sabiroff_95 | 1 | 3517.95 |
21 | 322 | Gonzales Is Pissing !! | 1 | 2350.37 |
22 | 142 | grossm | 1 | 3898.56 |
23 | 284 | {remove}Pass1veAttack | 1 | 2677.97 |