# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 14 | PIR@T | 109 | 8489.00 |
2 | 75 | Namec | 84 | 4851.81 |
3 | 192 | DESPERADO | 65 | 3085.40 |
4 | 95 | Nike | 62 | 4404.43 |
5 | 57 | Soo'ole | 61 | 5539.49 |
6 | 22 | SERGEANT | 59 | 7340.10 |
7 | 35 | LudiSoDna | 55 | 6496.21 |
8 | 28 | Glock | 54 | 6854.27 |
9 | 39 | NongraD | 44 | 6194.78 |
10 | 183 | ENGEL'S | 42 | 3216.67 |
11 | 355 | 3arpagoTp9g | 37 | 2060.43 |
12 | 9 | Kartez | 36 | 10319.88 |
13 | 313 | TimOn | 34 | 2286.51 |
14 | 20 | ASD | 32 | 7521.83 |
15 | 52 | qwerdie | 30 | 5719.75 |
16 | 11 | 407K057b 736484 | 30 | 8738.29 |
17 | 45 | Luis_Suarez | 24 | 5883.29 |
18 | 19 | Gareniiiii | 23 | 7864.77 |
19 | 136 | УЛИЧНЫЙ ДРОЧИСТ | 23 | 3759.88 |
20 | 164 | One more shot ( Resurrected ) | 22 | 3354.48 |
21 | 13 | M@X | 21 | 8511.61 |
22 | 59 | Leo | 20 | 5477.94 |
23 | 3 | Pingvin Sidney | 20 | 15357.95 |
24 | 811 | гдемойнос? | 20 | 884.87 |
25 | 78 | FRANSUZ NA PRIORE | 19 | 4823.80 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 75 | Namec | 02:59:18 | 4851.81 |
2 | 192 | DESPERADO | 02:53:45 | 3085.40 |
3 | 14 | PIR@T | 02:48:42 | 8489.00 |
4 | 57 | Soo'ole | 02:46:17 | 5539.49 |
5 | 355 | 3arpagoTp9g | 02:17:26 | 2060.43 |
6 | 183 | ENGEL'S | 02:02:37 | 3216.67 |
7 | 35 | LudiSoDna | 01:58:43 | 6496.21 |
8 | 22 | SERGEANT | 01:43:13 | 7340.10 |
9 | 28 | Glock | 01:32:10 | 6854.27 |
10 | 95 | Nike | 01:18:58 | 4404.43 |
11 | 573 | HardPlayer | 01:15:08 | 1372.40 |
12 | 19 | Gareniiiii | 01:13:58 | 7864.77 |
13 | 78 | FRANSUZ NA PRIORE | 01:05:54 | 4823.80 |
14 | 139 | Player | 01:02:21 | 3722.20 |
15 | 45 | Luis_Suarez | 00:55:22 | 5883.29 |
16 | 327 | uCkJI104eHueU3IIpaBuJI | 00:54:20 | 2190.87 |
17 | 313 | TimOn | 00:53:20 | 2286.51 |
18 | 482 | unnamed | 00:52:39 | 1605.16 |
19 | 52 | qwerdie | 00:52:28 | 5719.75 |
20 | 159 | Strikes | 00:50:19 | 3413.11 |
21 | 39 | NongraD | 00:50:10 | 6194.78 |
22 | 287 | BMW | 00:49:50 | 2421.19 |
23 | 9 | Kartez | 00:49:34 | 10319.88 |
24 | 164 | One more shot ( Resurrected ) | 00:46:29 | 3354.48 |
25 | 241 | Batya | 00:44:27 | 2754.68 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 35 | LudiSoDna | 2 | 6496.21 |
2 | 57 | Soo'ole | 2 | 5539.49 |
3 | 14 | PIR@T | 2 | 8489.00 |
4 | 339 | 1hp | 2 | 2125.90 |
5 | 22 | SERGEANT | 2 | 7340.10 |
6 | 75 | Namec | 2 | 4851.81 |
7 | 28 | Glock | 1 | 6854.27 |
8 | 8 | Scoure | 1 | 10561.61 |
9 | 113 | III,e6eHb | 1 | 4088.37 |
10 | 19 | Gareniiiii | 1 | 7864.77 |
11 | 590 | Masta_Killa | 1 | 1328.03 |
12 | 82 | 3o/IoTou' | 1 | 4763.15 |
13 | 17 | ALESHA_KENTAVR | 1 | 8383.30 |
14 | 164 | One more shot ( Resurrected ) | 1 | 3354.48 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 192 | DESPERADO | 7 | 3085.40 |
2 | 14 | PIR@T | 6 | 8489.00 |
3 | 355 | 3arpagoTp9g | 4 | 2060.43 |
4 | 105 | GRE4KA | 3 | 4241.75 |
5 | 106 | _ | 2 | 4228.77 |
6 | 183 | ENGEL'S | 2 | 3216.67 |
7 | 343 | ABRIKOS | 2 | 2110.74 |
8 | 33 | Rusik))) | 2 | 6566.79 |
9 | 196 | dancer | 2 | 3073.16 |
10 | 525 | ᗫტℋℱǾℜ | 2 | 1513.82 |
11 | 811 | гдемойнос? | 2 | 884.87 |
12 | 95 | Nike | 1 | 4404.43 |
13 | 39 | NongraD | 1 | 6194.78 |
14 | 59 | Leo | 1 | 5477.94 |
15 | 311 | TT | 1 | 2292.82 |
16 | 185 | Aziz | 1 | 3202.18 |
17 | 241 | Batya | 1 | 2754.68 |
18 | 9 | Kartez | 1 | 10319.88 |
19 | 140 | q-_-p | 1 | 3721.91 |
20 | 143 | Kalashmat | 1 | 3596.77 |
21 | 211 | hateyou | 1 | 2943.62 |
22 | 102 | Дебошир | 1 | 4345.81 |
23 | 327 | uCkJI104eHueU3IIpaBuJI | 1 | 2190.87 |
24 | 1479 | Eze Dark l xxx_3 | 1 | 314.66 |
25 | 704 | antismoke| RUSIK))0 | 1 | 1051.46 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 14 | PIR@T | 9 | 8489.00 |
2 | 192 | DESPERADO | 8 | 3085.40 |
3 | 355 | 3arpagoTp9g | 5 | 2060.43 |
4 | 106 | _ | 3 | 4228.77 |
5 | 105 | GRE4KA | 3 | 4241.75 |
6 | 33 | Rusik))) | 3 | 6566.79 |
7 | 183 | ENGEL'S | 2 | 3216.67 |
8 | 343 | ABRIKOS | 2 | 2110.74 |
9 | 196 | dancer | 2 | 3073.16 |
10 | 525 | ᗫტℋℱǾℜ | 2 | 1513.82 |
11 | 811 | гдемойнос? | 2 | 884.87 |
12 | 685 | [7.62] Puls_ | 2 | 1088.88 |
13 | 95 | Nike | 1 | 4404.43 |
14 | 39 | NongraD | 1 | 6194.78 |
15 | 313 | TimOn | 1 | 2286.51 |
16 | 59 | Leo | 1 | 5477.94 |
17 | 311 | TT | 1 | 2292.82 |
18 | 185 | Aziz | 1 | 3202.18 |
19 | 241 | Batya | 1 | 2754.68 |
20 | 21 | Steam | 1 | 7458.33 |
21 | 113 | III,e6eHb | 1 | 4088.37 |
22 | 9 | Kartez | 1 | 10319.88 |
23 | 140 | q-_-p | 1 | 3721.91 |
24 | 143 | Kalashmat | 1 | 3596.77 |
25 | 211 | hateyou | 1 | 2943.62 |