# |
Ранг |
Никнейм |
Результат |
Скилл |
---|---|---|---|---|
1 | 53 | Fed0R(bp) | 588 | 6559.55 |
2 | 49 | Luis_Suarez | 568 | 6657.21 |
3 | 87 | GRE4KA | 506 | 5278.51 |
4 | 25 | PIR@T | 493 | 8082.79 |
5 | 79 | FRANSUZ NA PRIORE | 441 | 5538.95 |
6 | 1 | __::HPB::__<<h0lzed.pro>> | 440 | 19839.54 |
7 | 59 | TETRAMORF | 386 | 6187.74 |
8 | 20 | Gareniiiii | 364 | 8432.49 |
9 | 41 | Soo'ole | 336 | 7049.34 |
10 | 297 | Zloy Dagestanec Maga | 300 | 2906.59 |
# |
Ранг |
Никнейм |
Результат |
Скилл |
---|---|---|---|---|
1 | 79 | FRANSUZ NA PRIORE | 19:17:28 | 5538.95 |
2 | 271 | Player | 16:49:03 | 3049.95 |
3 | 87 | GRE4KA | 15:29:07 | 5278.51 |
4 | 49 | Luis_Suarez | 14:53:24 | 6657.21 |
5 | 132 | ENGEL'S | 14:07:28 | 4321.86 |
6 | 20 | Gareniiiii | 13:23:18 | 8432.49 |
7 | 25 | PIR@T | 12:12:41 | 8082.79 |
8 | 219 | Strikes | 12:05:27 | 3403.11 |
9 | 53 | Fed0R(bp) | 11:43:50 | 6559.55 |
10 | 41 | Soo'ole | 10:30:55 | 7049.34 |
# |
Ранг |
Никнейм |
Результат |
Скилл |
---|---|---|---|---|
1 | 41 | Soo'ole | 8 | 7049.34 |
2 | 1 | __::HPB::__<<h0lzed.pro>> | 8 | 19839.54 |
3 | 87 | GRE4KA | 6 | 5278.51 |
4 | 49 | Luis_Suarez | 6 | 6657.21 |
5 | 5 | haven | 6 | 12282.17 |
6 | 20 | Gareniiiii | 5 | 8432.49 |
7 | 92 | ZEC | 4 | 5212.42 |
8 | 8 | o4kapuk` | 4 | 10935.85 |
9 | 17 | luja:> | 4 | 8500.06 |
10 | 104 | SkiP | 3 | 4861.43 |
# |
Ранг |
Никнейм |
Результат |
Скилл |
---|---|---|---|---|
1 | 314 | 3arpagoTp9g | 24 | 2791.16 |
2 | 49 | Luis_Suarez | 20 | 6657.21 |
3 | 15 | RAP4uK | 17 | 9427.02 |
4 | 25 | PIR@T | 16 | 8082.79 |
5 | 157 | 4y6aka | 16 | 4028.61 |
6 | 104 | SkiP | 14 | 4861.43 |
7 | 53 | Fed0R(bp) | 14 | 6559.55 |
8 | 87 | GRE4KA | 12 | 5278.51 |
9 | 287 | ABRIKOS | 12 | 2950.95 |
10 | 59 | TETRAMORF | 11 | 6187.74 |
# |
Ранг |
Никнейм |
Результат |
Скилл |
---|---|---|---|---|
1 | 314 | 3arpagoTp9g | 28 | 2791.16 |
2 | 25 | PIR@T | 26 | 8082.79 |
3 | 49 | Luis_Suarez | 25 | 6657.21 |
4 | 15 | RAP4uK | 18 | 9427.02 |
5 | 53 | Fed0R(bp) | 18 | 6559.55 |
6 | 104 | SkiP | 17 | 4861.43 |
7 | 157 | 4y6aka | 17 | 4028.61 |
8 | 87 | GRE4KA | 14 | 5278.51 |
9 | 287 | ABRIKOS | 14 | 2950.95 |
10 | 59 | TETRAMORF | 13 | 6187.74 |