# |
Ранг |
Никнейм |
Результат |
Скилл |
---|---|---|---|---|
1 | 49 | Luis_Suarez | 1718 | 6657.21 |
2 | 89 | GRE4KA | 1177 | 5374.30 |
3 | 75 | FRANSUZ NA PRIORE | 1050 | 5639.69 |
4 | 15 | RAP4uK | 922 | 9427.02 |
5 | 13 | ^MUTANT NINJA | 746 | 9867.83 |
6 | 53 | Fed0R(bp) | 652 | 6559.55 |
7 | 21 | Gareniiiii | 646 | 8432.49 |
8 | 77 | 3o/IoTou' | 639 | 5629.38 |
9 | 72 | $mix | 443 | 5687.33 |
10 | 156 | 4y6aka | 377 | 4028.61 |
# |
Ранг |
Никнейм |
Результат |
Скилл |
---|---|---|---|---|
1 | 49 | Luis_Suarez | 26:40:44 | 6657.21 |
2 | 89 | GRE4KA | 26:08:34 | 5374.30 |
3 | 75 | FRANSUZ NA PRIORE | 21:59:21 | 5639.69 |
4 | 15 | RAP4uK | 17:39:20 | 9427.02 |
5 | 21 | Gareniiiii | 15:30:28 | 8432.49 |
6 | 77 | 3o/IoTou' | 13:17:45 | 5629.38 |
7 | 285 | ABRIKOS | 11:52:46 | 2950.95 |
8 | 133 | ENGEL'S | 10:52:48 | 4321.86 |
9 | 212 | PokerStars | 10:52:27 | 3430.91 |
10 | 13 | ^MUTANT NINJA | 10:42:23 | 9867.83 |
# |
Ранг |
Никнейм |
Результат |
Скилл |
---|---|---|---|---|
1 | 49 | Luis_Suarez | 41 | 6657.21 |
2 | 89 | GRE4KA | 22 | 5374.30 |
3 | 75 | FRANSUZ NA PRIORE | 9 | 5639.69 |
4 | 77 | 3o/IoTou' | 9 | 5629.38 |
5 | 188 | vulkan | 8 | 3627.63 |
6 | 5 | haven | 7 | 12282.17 |
7 | 93 | ZEC | 6 | 5212.42 |
8 | 21 | Gareniiiii | 6 | 8432.49 |
9 | 199 | 1 | 5 | 3533.36 |
10 | 482 | 001 | 4 | 2048.75 |
# |
Ранг |
Никнейм |
Результат |
Скилл |
---|---|---|---|---|
1 | 15 | RAP4uK | 60 | 9427.02 |
2 | 49 | Luis_Suarez | 54 | 6657.21 |
3 | 89 | GRE4KA | 34 | 5374.30 |
4 | 285 | ABRIKOS | 34 | 2950.95 |
5 | 156 | 4y6aka | 33 | 4028.61 |
6 | 13 | ^MUTANT NINJA | 29 | 9867.83 |
7 | 104 | SkiP | 22 | 4861.43 |
8 | 80 | CHEMBERLEN 78 | 18 | 5565.96 |
9 | 137 | DOBRYIKOT | 17 | 4250.09 |
10 | 103 | Ben | 16 | 4908.00 |
# |
Ранг |
Никнейм |
Результат |
Скилл |
---|---|---|---|---|
1 | 15 | RAP4uK | 75 | 9427.02 |
2 | 49 | Luis_Suarez | 66 | 6657.21 |
3 | 285 | ABRIKOS | 50 | 2950.95 |
4 | 156 | 4y6aka | 39 | 4028.61 |
5 | 89 | GRE4KA | 38 | 5374.30 |
6 | 13 | ^MUTANT NINJA | 31 | 9867.83 |
7 | 104 | SkiP | 27 | 4861.43 |
8 | 80 | CHEMBERLEN 78 | 26 | 5565.96 |
9 | 137 | DOBRYIKOT | 26 | 4250.09 |
10 | 31 | chekist_sto | 23 | 7581.55 |