# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 36 | Rusik))) | 144 | 6560.67 |
2 | 59 | GRABAVSHIK | 110 | 5499.66 |
3 | 29 | PAZBUDiLNIK | 109 | 7010.68 |
4 | 82 | 3o/IoTou' | 107 | 4745.99 |
5 | 109 | GRE4KA | 91 | 4219.75 |
6 | 4 | Mixed | 69 | 12970.65 |
7 | 69 | cepblu | 52 | 5190.36 |
8 | 102 | Rhythm X | 49 | 4384.94 |
9 | 44 | luja:> | 47 | 5937.42 |
10 | 88 | нищий | 46 | 4621.30 |
11 | 181 | CAMOUFLAGE | 43 | 3294.28 |
12 | 64 | BARABOSSO | 42 | 5438.74 |
13 | 66 | r4m | 41 | 5395.22 |
14 | 62 | nа tvoey gube kak doma | 41 | 5463.09 |
15 | 34 | Yasu Kata Kaya | 41 | 6734.65 |
16 | 377 | GSClient | 38 | 2061.31 |
17 | 58 | Soo'ole | 36 | 5539.49 |
18 | 221 | , | 36 | 2983.03 |
19 | 84 | Namec | 35 | 4722.71 |
20 | 38 | LudiSoDna | 32 | 6331.31 |
21 | 9 | Kartez | 32 | 10152.04 |
22 | 71 | brooklynOG | 32 | 5064.02 |
23 | 67 | Djekson[KBR] | 31 | 5322.28 |
24 | 211 | DESPERADO | 30 | 3025.07 |
25 | 107 | perevodchik | 30 | 4277.63 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 36 | Rusik))) | 02:58:26 | 6560.67 |
2 | 109 | GRE4KA | 02:53:22 | 4219.75 |
3 | 59 | GRABAVSHIK | 02:29:16 | 5499.66 |
4 | 82 | 3o/IoTou' | 02:23:05 | 4745.99 |
5 | 231 | Джаггер | 02:17:26 | 2912.88 |
6 | 29 | PAZBUDiLNIK | 02:01:05 | 7010.68 |
7 | 66 | r4m | 01:53:50 | 5395.22 |
8 | 4 | Mixed | 01:50:01 | 12970.65 |
9 | 87 | FRANSUZ NA PRIORE | 01:47:06 | 4633.19 |
10 | 41 | ONEBULLET | 01:42:54 | 6099.68 |
11 | 64 | BARABOSSO | 01:36:59 | 5438.74 |
12 | 211 | DESPERADO | 01:32:57 | 3025.07 |
13 | 58 | Soo'ole | 01:25:22 | 5539.49 |
14 | 221 | , | 01:23:20 | 2983.03 |
15 | 181 | CAMOUFLAGE | 01:23:11 | 3294.28 |
16 | 88 | нищий | 01:20:50 | 4621.30 |
17 | 144 | Mass1veAttack | 01:17:31 | 3720.35 |
18 | 102 | Rhythm X | 01:17:17 | 4384.94 |
19 | 359 | ABRIKOS | 01:17:07 | 2126.83 |
20 | 396 | Kim Cumia | 01:15:30 | 1974.36 |
21 | 62 | nа tvoey gube kak doma | 01:14:20 | 5463.09 |
22 | 69 | cepblu | 01:13:56 | 5190.36 |
23 | 152 | Liquid Snake | 01:13:38 | 3593.12 |
24 | 52 | Luis_Suarez | 01:09:29 | 5801.27 |
25 | 84 | Namec | 01:08:01 | 4722.71 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 58 | Soo'ole | 2 | 5539.49 |
2 | 107 | perevodchik | 2 | 4277.63 |
3 | 164 | $BaX$ | 2 | 3423.99 |
4 | 113 | 111 | 1 | 4172.46 |
5 | 117 | Lexus | 1 | 4114.21 |
6 | 109 | GRE4KA | 1 | 4219.75 |
7 | 36 | Rusik))) | 1 | 6560.67 |
8 | 9 | Kartez | 1 | 10152.04 |
9 | 84 | Namec | 1 | 4722.71 |
10 | 59 | GRABAVSHIK | 1 | 5499.66 |
11 | 4 | Mixed | 1 | 12970.65 |
12 | 28 | fUR1AAA | 1 | 7073.39 |
13 | 218 | BenzinBrest | 1 | 2987.70 |
14 | 71 | brooklynOG | 1 | 5064.02 |
15 | 175 | vqrt | 1 | 3336.58 |
16 | 283 | uCkJl104eHuEu3RUSIKA))) | 1 | 2548.41 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 359 | ABRIKOS | 5 | 2126.83 |
2 | 36 | Rusik))) | 5 | 6560.67 |
3 | 82 | 3o/IoTou' | 5 | 4745.99 |
4 | 102 | Rhythm X | 3 | 4384.94 |
5 | 206 | v04 † | 2 | 3052.14 |
6 | 62 | nа tvoey gube kak doma | 2 | 5463.09 |
7 | 131 | -L_I_F_E- | 2 | 3912.17 |
8 | 140 | Player | 1 | 3762.44 |
9 | 372 | LiON | 1 | 2083.93 |
10 | 211 | DESPERADO | 1 | 3025.07 |
11 | 366 | Arhangel | 1 | 2112.87 |
12 | 198 | ~Scooter~ | 1 | 3141.84 |
13 | 154 | SERFER | 1 | 3583.54 |
14 | 89 | ZEC | 1 | 4602.37 |
15 | 200 | Constantine | 1 | 3115.13 |
16 | 84 | Namec | 1 | 4722.71 |
17 | 145 | MAK|MELITOPOL | 1 | 3701.78 |
18 | 181 | CAMOUFLAGE | 1 | 3294.28 |
19 | 69 | cepblu | 1 | 5190.36 |
20 | 53 | Varava | 1 | 5762.19 |
21 | 44 | luja:> | 1 | 5937.42 |
22 | 144 | Mass1veAttack | 1 | 3720.35 |
23 | 483 | Agatha_Remedy | 1 | 1661.27 |
24 | 29 | PAZBUDiLNIK | 1 | 7010.68 |
25 | 357 | 37 Masian | 1 | 2141.67 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 36 | Rusik))) | 6 | 6560.67 |
2 | 359 | ABRIKOS | 5 | 2126.83 |
3 | 82 | 3o/IoTou' | 5 | 4745.99 |
4 | 181 | CAMOUFLAGE | 3 | 3294.28 |
5 | 102 | Rhythm X | 3 | 4384.94 |
6 | 251 | Jackie | 2 | 2772.29 |
7 | 366 | Arhangel | 2 | 2112.87 |
8 | 198 | ~Scooter~ | 2 | 3141.84 |
9 | 200 | Constantine | 2 | 3115.13 |
10 | 44 | luja:> | 2 | 5937.42 |
11 | 206 | v04 † | 2 | 3052.14 |
12 | 62 | nа tvoey gube kak doma | 2 | 5463.09 |
13 | 131 | -L_I_F_E- | 2 | 3912.17 |
14 | 140 | Player | 1 | 3762.44 |
15 | 382 | 3arpagoTp9g | 1 | 2045.36 |
16 | 372 | LiON | 1 | 2083.93 |
17 | 211 | DESPERADO | 1 | 3025.07 |
18 | 13 | PIR@T | 1 | 8469.76 |
19 | 154 | SERFER | 1 | 3583.54 |
20 | 89 | ZEC | 1 | 4602.37 |
21 | 84 | Namec | 1 | 4722.71 |
22 | 145 | MAK|MELITOPOL | 1 | 3701.78 |
23 | 69 | cepblu | 1 | 5190.36 |
24 | 53 | Varava | 1 | 5762.19 |
25 | 144 | Mass1veAttack | 1 | 3720.35 |