# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 47 | нищий | 129 | 6094.54 |
2 | 78 | CHEMBERLEN 78 | 58 | 5287.65 |
3 | 67 | GRE4KA | 55 | 5596.78 |
4 | 38 | flopi | 54 | 6555.38 |
5 | 116 | Mass1veAttack | 53 | 4207.98 |
6 | 95 | Lexus | 46 | 4750.15 |
7 | 42 | cepblu | 45 | 6394.99 |
8 | 39 | Namec | 44 | 6457.66 |
9 | 50 | Djekson[KBR] | 41 | 6027.25 |
10 | 29 | Rusik))) | 39 | 7278.22 |
11 | 60 | FRANSUZ NA PRIORE | 31 | 5695.25 |
12 | 91 | Rhythm X | 31 | 4858.43 |
13 | 21 | shadow | 30 | 8253.30 |
14 | 8 | vacmomeNt | 28 | 10143.15 |
15 | 31 | chekist_sto | 27 | 7139.72 |
16 | 24 | PAZBUDiLNIK | 27 | 7981.16 |
17 | 5 | Kartez | 25 | 11961.52 |
18 | 128 | Liquid Snake | 25 | 4052.50 |
19 | 45 | nа tvoey gube kak doma | 24 | 6181.69 |
20 | 173 | Player | 23 | 3460.21 |
21 | 168 | Bambarbia Kirgudu | 23 | 3524.22 |
22 | 36 | Yasu Kata Kaya | 22 | 6751.90 |
23 | 17 | ao | 21 | 8476.16 |
24 | 174 | Джаггер | 21 | 3455.69 |
25 | 44 | miner | 20 | 6185.77 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 67 | GRE4KA | 02:17:55 | 5596.78 |
2 | 47 | нищий | 02:15:15 | 6094.54 |
3 | 80 | BARABOSSO | 01:33:31 | 5240.97 |
4 | 116 | Mass1veAttack | 01:32:49 | 4207.98 |
5 | 39 | Namec | 01:15:21 | 6457.66 |
6 | 174 | Джаггер | 01:06:01 | 3455.69 |
7 | 128 | Liquid Snake | 01:03:46 | 4052.50 |
8 | 42 | cepblu | 01:01:59 | 6394.99 |
9 | 38 | flopi | 00:58:13 | 6555.38 |
10 | 78 | CHEMBERLEN 78 | 00:57:15 | 5287.65 |
11 | 37 | r4m | 00:56:26 | 6589.93 |
12 | 456 | KARAS | 00:53:48 | 1687.80 |
13 | 610 | [B] K o H T p E | 00:52:39 | 1267.07 |
14 | 173 | Player | 00:52:34 | 3460.21 |
15 | 60 | FRANSUZ NA PRIORE | 00:51:26 | 5695.25 |
16 | 227 | BenzinBrest | 00:51:06 | 2944.31 |
17 | 59 | ONEBULLET | 00:51:06 | 5701.29 |
18 | 617 | Plafon | 00:50:47 | 1258.26 |
19 | 50 | Djekson[KBR] | 00:47:58 | 6027.25 |
20 | 95 | Lexus | 00:47:28 | 4750.15 |
21 | 270 | TepMuHaToP | 00:46:52 | 2593.85 |
22 | 350 | -su. | 00:46:11 | 2120.27 |
23 | 29 | Rusik))) | 00:40:56 | 7278.22 |
24 | 168 | Bambarbia Kirgudu | 00:40:47 | 3524.22 |
25 | 510 | Metallist | 00:39:51 | 1522.12 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 95 | Lexus | 2 | 4750.15 |
2 | 166 | vulkan | 1 | 3528.79 |
3 | 29 | Rusik))) | 1 | 7278.22 |
4 | 347 | yrpo3a | 1 | 2133.69 |
5 | 128 | Liquid Snake | 1 | 4052.50 |
6 | 47 | нищий | 1 | 6094.54 |
7 | 50 | Djekson[KBR] | 1 | 6027.25 |
8 | 366 | Kim Cumia | 1 | 2041.92 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 47 | нищий | 7 | 6094.54 |
2 | 5 | Kartez | 4 | 11961.52 |
3 | 42 | cepblu | 4 | 6394.99 |
4 | 78 | CHEMBERLEN 78 | 4 | 5287.65 |
5 | 67 | GRE4KA | 3 | 5596.78 |
6 | 135 | Constantine | 3 | 3959.05 |
7 | 38 | flopi | 3 | 6555.38 |
8 | 35 | LudiSoDna | 2 | 6814.52 |
9 | 118 | 123 | 2 | 4186.48 |
10 | 317 | K I L L E R | 2 | 2307.68 |
11 | 55 | GRABAVSHIK | 2 | 5848.71 |
12 | 168 | Bambarbia Kirgudu | 2 | 3524.22 |
13 | 36 | Yasu Kata Kaya | 2 | 6751.90 |
14 | 173 | Player | 1 | 3460.21 |
15 | 206 | Strikes | 1 | 3106.25 |
16 | 147 | 1 | 1 | 3790.90 |
17 | 21 | shadow | 1 | 8253.30 |
18 | 297 | 3arpagoTp9g | 1 | 2427.95 |
19 | 125 | SpawN | 1 | 4067.12 |
20 | 270 | TepMuHaToP | 1 | 2593.85 |
21 | 68 | euro- | 1 | 5583.61 |
22 | 369 | IKO | 1 | 2033.09 |
23 | 41 | Luis_Suarez | 1 | 6424.80 |
24 | 103 | очко | 1 | 4594.22 |
25 | 39 | Namec | 1 | 6457.66 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 47 | нищий | 8 | 6094.54 |
2 | 5 | Kartez | 4 | 11961.52 |
3 | 42 | cepblu | 4 | 6394.99 |
4 | 78 | CHEMBERLEN 78 | 4 | 5287.65 |
5 | 67 | GRE4KA | 3 | 5596.78 |
6 | 135 | Constantine | 3 | 3959.05 |
7 | 38 | flopi | 3 | 6555.38 |
8 | 21 | shadow | 2 | 8253.30 |
9 | 35 | LudiSoDna | 2 | 6814.52 |
10 | 118 | 123 | 2 | 4186.48 |
11 | 317 | K I L L E R | 2 | 2307.68 |
12 | 55 | GRABAVSHIK | 2 | 5848.71 |
13 | 31 | chekist_sto | 2 | 7139.72 |
14 | 168 | Bambarbia Kirgudu | 2 | 3524.22 |
15 | 36 | Yasu Kata Kaya | 2 | 6751.90 |
16 | 173 | Player | 1 | 3460.21 |
17 | 206 | Strikes | 1 | 3106.25 |
18 | 147 | 1 | 1 | 3790.90 |
19 | 297 | 3arpagoTp9g | 1 | 2427.95 |
20 | 571 | Ss | 1 | 1374.26 |
21 | 125 | SpawN | 1 | 4067.12 |
22 | 270 | TepMuHaToP | 1 | 2593.85 |
23 | 68 | euro- | 1 | 5583.61 |
24 | 369 | IKO | 1 | 2033.09 |
25 | 41 | Luis_Suarez | 1 | 6424.80 |