# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 43 | cepblu | 97 | 6382.39 |
2 | 31 | ne davay voli emociyam | 90 | 6889.46 |
3 | 2 | Mixed | 66 | 13595.23 |
4 | 58 | GRABAVSHIK | 61 | 5775.19 |
5 | 77 | GRE4KA | 52 | 5269.59 |
6 | 24 | PAZBUDiLNIK | 51 | 7845.66 |
7 | 68 | FRANSUZ NA PRIORE | 49 | 5556.74 |
8 | 73 | BARABOSSO | 48 | 5422.47 |
9 | 40 | Rusik))) | 42 | 6497.70 |
10 | 82 | perevodchik | 39 | 5099.67 |
11 | 50 | нищий | 38 | 6130.67 |
12 | 67 | 3o/IoTou' | 37 | 5582.15 |
13 | 87 | bitura | 36 | 4983.09 |
14 | 11 | Gareniiiii | 32 | 8772.56 |
15 | 59 | WH1TE | 31 | 5738.20 |
16 | 89 | kobe | 30 | 4931.31 |
17 | 46 | Luis_Suarez | 28 | 6332.39 |
18 | 154 | One more shot ( Resurrected ) | 27 | 3653.62 |
19 | 30 | RiX | 26 | 6935.91 |
20 | 29 | RAZ | 25 | 7048.23 |
21 | 117 | Mass1veAttack | 25 | 4243.73 |
22 | 49 | nа tvoey gube kak doma | 25 | 6180.85 |
23 | 181 | Bambarbia Kirgudu | 24 | 3319.12 |
24 | 52 | ONEBULLET | 24 | 5991.49 |
25 | 70 | euro- | 23 | 5477.18 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 73 | BARABOSSO | 03:00:16 | 5422.47 |
2 | 43 | cepblu | 02:58:16 | 6382.39 |
3 | 255 | терминатор | 02:33:51 | 2745.28 |
4 | 68 | FRANSUZ NA PRIORE | 02:29:08 | 5556.74 |
5 | 77 | GRE4KA | 02:17:31 | 5269.59 |
6 | 50 | нищий | 02:07:49 | 6130.67 |
7 | 31 | ne davay voli emociyam | 02:06:03 | 6889.46 |
8 | 82 | perevodchik | 02:03:33 | 5099.67 |
9 | 24 | PAZBUDiLNIK | 01:55:46 | 7845.66 |
10 | 89 | kobe | 01:48:16 | 4931.31 |
11 | 58 | GRABAVSHIK | 01:42:19 | 5775.19 |
12 | 38 | r4m | 01:42:09 | 6502.48 |
13 | 2 | Mixed | 01:33:21 | 13595.23 |
14 | 117 | Mass1veAttack | 01:30:51 | 4243.73 |
15 | 40 | Rusik))) | 01:30:17 | 6497.70 |
16 | 154 | One more shot ( Resurrected ) | 01:27:28 | 3653.62 |
17 | 131 | Liquid Snake | 01:23:24 | 4003.49 |
18 | 52 | ONEBULLET | 01:17:52 | 5991.49 |
19 | 169 | КУСЬ | 01:17:44 | 3470.19 |
20 | 84 | CHEMBERLEN 78 | 01:09:57 | 5046.06 |
21 | 647 | [B] K o H T p E | 01:07:45 | 1161.21 |
22 | 11 | Gareniiiii | 01:05:20 | 8772.56 |
23 | 162 | Player | 01:05:18 | 3555.93 |
24 | 189 | ~Scooter~ | 01:05:10 | 3278.45 |
25 | 364 | Kim Cumia | 01:04:41 | 2041.92 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 89 | kobe | 2 | 4931.31 |
2 | 82 | perevodchik | 2 | 5099.67 |
3 | 61 | Soo'ole | 1 | 5727.96 |
4 | 5 | Kartez | 1 | 11871.08 |
5 | 97 | Nepruha | 1 | 4691.60 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 50 | нищий | 4 | 6130.67 |
2 | 67 | 3o/IoTou' | 4 | 5582.15 |
3 | 189 | ~Scooter~ | 3 | 3278.45 |
4 | 46 | Luis_Suarez | 3 | 6332.39 |
5 | 72 | HGH | 3 | 5452.91 |
6 | 60 | $mix | 2 | 5736.72 |
7 | 30 | RiX | 2 | 6935.91 |
8 | 70 | euro- | 2 | 5477.18 |
9 | 77 | GRE4KA | 2 | 5269.59 |
10 | 29 | RAZ | 2 | 7048.23 |
11 | 346 | T800 | 2 | 2143.98 |
12 | 59 | WH1TE | 2 | 5738.20 |
13 | 2 | Mixed | 2 | 13595.23 |
14 | 73 | BARABOSSO | 2 | 5422.47 |
15 | 181 | Bambarbia Kirgudu | 2 | 3319.12 |
16 | 53 | Djekson[KBR] | 2 | 5938.94 |
17 | 119 | $BaX$ | 2 | 4213.59 |
18 | 49 | nа tvoey gube kak doma | 2 | 6180.85 |
19 | 87 | bitura | 2 | 4983.09 |
20 | 146 | 1 | 1 | 3808.14 |
21 | 197 | DESPERADO | 1 | 3227.28 |
22 | 104 | CANNABIS | 1 | 4540.52 |
23 | 89 | kobe | 1 | 4931.31 |
24 | 135 | 4y6aka | 1 | 3985.06 |
25 | 149 | q-_-p | 1 | 3751.54 |
# |
Ранг |
Игрок |
Значение |
Навык |
---|---|---|---|---|
1 | 67 | 3o/IoTou' | 5 | 5582.15 |
2 | 50 | нищий | 4 | 6130.67 |
3 | 189 | ~Scooter~ | 3 | 3278.45 |
4 | 46 | Luis_Suarez | 3 | 6332.39 |
5 | 72 | HGH | 3 | 5452.91 |
6 | 119 | $BaX$ | 3 | 4213.59 |
7 | 60 | $mix | 2 | 5736.72 |
8 | 30 | RiX | 2 | 6935.91 |
9 | 70 | euro- | 2 | 5477.18 |
10 | 77 | GRE4KA | 2 | 5269.59 |
11 | 29 | RAZ | 2 | 7048.23 |
12 | 346 | T800 | 2 | 2143.98 |
13 | 59 | WH1TE | 2 | 5738.20 |
14 | 169 | КУСЬ | 2 | 3470.19 |
15 | 2 | Mixed | 2 | 13595.23 |
16 | 73 | BARABOSSO | 2 | 5422.47 |
17 | 181 | Bambarbia Kirgudu | 2 | 3319.12 |
18 | 53 | Djekson[KBR] | 2 | 5938.94 |
19 | 82 | perevodchik | 2 | 5099.67 |
20 | 49 | nа tvoey gube kak doma | 2 | 6180.85 |
21 | 87 | bitura | 2 | 4983.09 |
22 | 146 | 1 | 1 | 3808.14 |
23 | 197 | DESPERADO | 1 | 3227.28 |
24 | 104 | CANNABIS | 1 | 4540.52 |
25 | 89 | kobe | 1 | 4931.31 |