| 1 | - | DoNalD |
0 | 1 | 0.00 | 7337.51 |
| 2 | - | MILD |
0 | 1 | 0.00 | 2239.48 |
| 3 | - | golowan |
0 | 1 | 0.00 | 2919.26 |
| 4 | - | [OG]RaStIwKa+) |
0 | 1 | 0.00 | 116.12 |
| 5 | - | GLP |
0 | 1 | 0.00 | 3960.53 |
| 6 | - | katala |
0 | 1 | 0.00 | 3518.34 |
| 7 | - | Advent | kenzoo |
1 | 1 | 1.00 | 955.52 |
| 8 | - | Advent | *RUSSIAN^SCREAM* |
1 | 0 | 1.00 | 750.80 |
| 9 | - | EvGeN|23b |
1 | 0 | 1.00 | 1874.84 |
| 10 | - | GERbI4b[RUS] |
1 | 0 | 1.00 | 1888.93 |
| 11 | - | T-MS | Player |
1 | 0 | 1.00 | 1386.59 |
| 12 | 29 | |
1 | 0 | 1.00 | 8142.84 |
| 13 | - | T-MS | Butcher |
1 | 1 | 1.00 | 1529.53 |
| 14 | - | yaamEe-_- |
1 | 0 | 1.00 | 2760.23 |
| 15 | - | RedAss |
1 | 0 | 1.00 | 4889.57 |
| 16 | - | YDAV |
1 | 2 | 0.50 | 565.65 |
| 17 | - | fenchik i dubas eto prosto klas |
1 | 0 | 1.00 | 992.60 |
| 18 | - | Jeack Richerd |
1 | 0 | 1.00 | 181.98 |
| 19 | - | co3DaH TBopuTb 4yDeca'aaaaaaaa* |
1 | 1 | 1.00 | 159.16 |
| 20 | - | 14872.RQRV |
1 | 0 | 1.00 | 119.87 |


















Nvmbr









MILD
[OG]RaStIwKa+)
Advent | kenzoo
Jeack Richerd
14872.RQRV