| de_inferno | 25 | 1.00 | 0.38 | 5 | 40 | 01:05:30 | 26.05.2017 | |
| 1 | - | Good day freeman |
5 | 0 | 5.00 | 487.51 |
| 2 | - | T-MS | BLOODY! |
5 | 0 | 5.00 | 1007.31 |
| 3 | - | Brus |
5 | 0 | 5.00 | 182.64 |
| 4 | - | Net|Player |
5 | 0 | 5.00 | 1035.26 |
| 5 | - | CheckMate |
5 | 5 | 1.00 | 3621.35 |
| 6 | - | cghee |
0 | 5 | 0.00 | 5890.55 |
| 7 | - | Nestle |
0 | 15 | 0.00 | 2150.73 |


















eHoT_cK





Good day freeman
T-MS | BLOODY!
Brus
CheckMate