| 1 | - | Gabrielo |
1 | 0 | 1.00 | 1743.48 |
| 2 | - | Maxa66aT }I{aCTapbLM [M. }I{] |
1 | 0 | 1.00 | 113.68 |
| 3 | - | EnergY TM-163 |
0 | 1 | 0.00 | 2145.93 |
| 4 | - | *RekT*M8*|John Wick |
0 | 1 | 0.00 | 728.98 |
| 5 | - | bom bim bom |
0 | 1 | 0.00 | 2543.67 |
| 6 | - | HeaveN |
0 | 3 | 0.00 | 1415.95 |
| 7 | - | KykyIIIka |
0 | 2 | 0.00 | 1711.65 |
| 8 | - | (1)Vurisal |
0 | 1 | 0.00 | 760.10 |
| 9 | - | Makcum | PoBHo [pro] |
0 | 1 | 0.00 | 385.80 |


















Assassino!!!2.0









Gabrielo
Maxa66aT }I{aCTapbLM [M. }I{]
EnergY TM-163
(1)Vurisal
Makcum | PoBHo [pro]