Войти

Статистика оружия :: Steyr AUG Steyr AUG

 

Steyr AUG

195,866

32.15% 62,978

0.03% 67

14.55%

6,125,074

891,441

31.27

24,390,577

87,938

128,406

274,908

88,745

115,214

98,526

97,600

Убито

12,270,682

9,824,459

4,248,524

3,371,490

1,592,520

1,455,748

1,269,729

1,095,760

915,923

598,477

596,609

228,971

195,866

183,094

130,770

107,191

97,660

88,775

88,295

79,413

71,815

66,042

41,955

35,911

34,919

28,466

1,117

7

#

Игрок

Убито

Смерти

УГ

УГ в %

Точность

В/У

Урон

1 ru RAP4uK 7,772 883 2,436 31.34% 18.59% 24.37 959,088
2 ru 3o/IoTou' 4,453 807 1,003 22.52% 24.58% 17.90 513,059
3 ru Administrator.png __::HPB::__<<h0lzed.pro>> 1,583 143 705 44.54% 26.57% 13.05 181,308
4 ua GRE4KA 871 1,024 339 38.92% 16.19% 24.34 98,096
5 ru Good_Hash 853 358 301 35.29% 22.90% 17.01 99,309
6 ru PIR@T 831 520 263 31.65% 14.93% 28.05 96,048
7 ru Administrator.png Luis_Suarez 793 1,148 313 39.47% 20.80% 18.35 89,460
8 ru Hoplites.png Soo'ole 633 191 304 48.03% 19.83% 19.37 76,371
9 ru Administrator.png LOLgunOTAKE^^K@CTET 620 644 203 32.74% 18.16% 22.84 71,741
10 ua bepkyt_kanon_ctalleto 561 255 103 18.36% 19.84% 22.59 61,814
11 ru Inga 541 272 190 35.12% 24.37% 14.77 60,866
12 ru DoZeR 539 69 156 28.94% 21.12% 19.30 62,264
13 ru Player 471 650 164 34.82% 14.57% 25.34 50,809
14 ru 407K057b 736484 466 218 179 38.41% 17.63% 24.38 57,430
15 ru One more shot ( Resurrected ) 452 267 155 34.29% 22.08% 15.98 50,340
16 ru 3arpagoTp9g 441 770 81 18.37% 11.99% 33.49 42,813
17 ru Den 433 912 150 34.64% 18.87% 21.84 50,138
18 tj Gareniiiii 406 559 145 35.71% 17.05% 22.69 44,015
19 de USP ._. 401 266 147 36.66% 12.75% 31.88 48,439
20 ru xNt 376 169 120 31.91% 16.73% 23.82 39,833
21 ru Fed0R(bp) 338 736 109 32.25% 20.17% 19.70 35,773
22 ru BARABOSSO 337 353 95 28.19% 24.71% 17.96 40,405
23 ru 03 301 77 84 27.91% 12.03% 32.25 32,431
24 lv Strikes 289 293 96 33.22% 13.36% 28.53 31,852
25 ua ZEC 282 306 83 29.43% 22.78% 15.84 29,014
26 ru Administrator.png matt; 280 41 127 45.36% 23.00% 13.87 31,392
27 ma $mix 271 498 114 42.07% 20.71% 17.37 29,682
28 kz FRANSUZ NA PRIORE 267 895 88 32.96% 19.38% 19.44 28,213
29 ru Lexus 258 278 61 23.64% 20.83% 21.92 28,981
30 md Administrator.png Kartez 256 234 70 27.34% 17.76% 23.54 28,195
31 ru K P A C U B O 254 251 86 33.86% 15.15% 24.87 28,653
32 ru SkiP 240 456 85 35.42% 15.20% 25.63 26,438
33 ru 1 237 357 84 35.44% 18.23% 20.69 25,970
34 ru LudiSoDna 235 192 77 32.77% 18.17% 20.98 25,297
35 ua Enot[4ik] 233 213 74 31.76% 20.40% 18.11 23,799
36 ru qwerty 231 433 84 36.36% 20.23% 19.71 26,226
37 ru CHEMBERLEN 78 229 343 67 29.26% 16.32% 26.28 25,576
38 ru vulkan 225 283 45 20.00% 21.08% 20.52 23,660
39 ru chekist_sto 223 294 58 26.01% 21.81% 19.96 25,295
40 ru ENGEL'S 207 915 73 35.27% 20.27% 20.86 24,494
41 ru ~Scooter~ 201 89 45 22.39% 19.02% 23.49 24,162
42 ru vacmomeNt 188 33 67 35.64% 22.49% 16.22 20,337
43 ua SUP 185 218 75 40.54% 17.89% 23.63 21,893
44 ru Rusik))) 185 144 54 29.19% 22.25% 20.52 22,453
45 kg WH1TE 174 342 45 25.86% 22.07% 17.86 18,012
46 ru miner 173 199 55 31.79% 20.25% 18.66 17,655
47 ru Basota*v*|32Regione|** 172 58 98 56.98% 20.63% 18.01 22,213
48 ru ONEBULLET 170 268 73 42.94% 24.06% 15.21 18,597
49 ua MAK|MELITOPOL 164 393 53 32.32% 18.69% 20.55 17,786
50 ru Varava 160 150 55 34.38% 24.23% 17.46 18,478