Войти

Статистика оружия :: FN P90 FN P90

 

FN P90

86,540

37.39% 32,359

0.02% 16

11.49%

4,775,846

548,816

55.19

10,779,672

61,481

79,024

167,181

60,797

68,848

56,633

54,824

Убито

12,154,628

9,754,164

4,230,154

3,333,520

1,582,788

1,445,967

1,267,667

1,090,601

908,507

593,601

591,775

225,289

192,909

180,899

129,222

105,732

96,827

87,149

86,540

77,459

70,714

65,227

41,166

35,253

34,488

27,924

1,117

7

#

Игрок

Убито

Смерти

УГ

УГ в %

Точность

В/У

Урон

1 ru Administrator.png LOLgunOTAKE^^K@CTET 2,991 353 924 30.89% 20.68% 31.18 359,145
2 ru hatebreed 1,529 83 302 19.75% 22.53% 28.86 176,151
3 ua 001 735 223 288 39.18% 15.33% 33.86 79,661
4 ru Administrator.png Luis_Suarez 425 524 201 47.29% 18.25% 26.44 44,647
5 ru RAP4uK 396 356 159 40.15% 16.33% 32.97 42,022
6 ru ~Scooter~ 389 37 81 20.82% 18.74% 30.78 40,831
7 ru SteelSeries.png Soo'ole 387 178 190 49.10% 22.05% 22.00 42,273
8 ru One more shot ( Resurrected ) 383 126 133 34.73% 19.90% 24.06 38,769
9 ua GRE4KA 382 508 158 41.36% 17.74% 27.46 38,546
10 ru Player 358 264 126 35.20% 11.79% 42.05 36,575
11 ru Fed0R(bp) 326 332 125 38.34% 17.49% 30.09 33,979
12 ua Plafon 320 18 44 13.75% 17.69% 36.88 35,547
13 ru KenT 240 42 98 40.83% 17.84% 32.25 27,618
14 ru 3o/IoTou' 234 387 92 39.32% 21.32% 23.76 23,459
15 kz FRANSUZ NA PRIORE 212 527 87 41.04% 16.41% 28.55 21,965
16 lv Strikes 186 144 68 36.56% 10.07% 47.48 18,453
17 ve El Rey 185 10 31 16.76% 14.67% 47.24 21,576
18 ru ENGEL'S 178 342 81 45.51% 17.79% 29.12 18,717
19 tj Gareniiiii 175 416 77 44.00% 16.25% 30.63 17,864
20 ma $mix 163 243 81 49.69% 18.10% 24.75 16,380
21 ru ABRIKOS 163 304 57 34.97% 12.49% 38.37 15,411
22 ua ZEC 158 137 47 29.75% 25.55% 21.38 15,280
23 ru K P A C U B O 145 106 46 31.72% 12.00% 38.98 13,699
24 bg PokerStars 137 251 60 43.80% 15.62% 31.69 13,605
25 md Administrator.png Kartez 131 135 42 32.06% 19.19% 26.65 13,061
26 ru 1 128 186 53 41.41% 16.56% 30.85 13,980
27 ru Lexus 127 145 33 25.98% 17.38% 34.80 13,080
28 ru chekist_sto 125 138 35 28.00% 17.12% 32.90 13,493
29 kg WH1TE 123 201 39 31.71% 19.15% 27.85 12,481
30 ru OverL 123 65 38 30.89% 17.16% 30.50 12,471
31 ua SERFER 120 207 45 37.50% 17.53% 27.99 11,385
32 ru BARABOSSO 117 140 41 35.04% 21.64% 26.54 12,431
33 ru 4y6aka 115 189 47 40.87% 18.86% 27.57 11,224
34 ru Inga 114 137 48 42.11% 23.44% 19.80 10,940
35 ru LudiSoDna 110 79 38 34.55% 17.64% 28.71 10,646
36 ru Good_Hash 110 178 44 40.00% 19.55% 28.55 11,957
37 ru xNt 108 91 48 44.44% 19.65% 23.94 10,520
38 ru REDEMAX 107 208 25 23.36% 14.31% 38.13 10,468
39 ru PIR@T 102 202 40 39.22% 16.32% 32.63 11,042
40 az T-MS | #GSClient 100 72 45 45.00% 12.28% 42.44 10,857
41 ru r4m 97 85 36 37.11% 17.53% 32.88 10,794
42 de USP ._. 96 113 52 54.17% 10.91% 47.26 11,699
43 ua MAK|MELITOPOL 95 155 47 49.47% 18.28% 28.22 10,370
44 lt [B] K o H T p E 92 130 25 27.17% 13.81% 40.46 9,907
45 ru vulkan 89 130 24 26.97% 19.97% 28.58 8,867
46 ru unnamed 85 110 35 41.18% 10.12% 46.14 8,456
47 ru Дебошир 83 115 21 25.30% 17.93% 26.07 6,971
48 ru CHEMBERLEN 78 83 129 31 37.35% 17.08% 30.48 8,155
49 ru luja:> 83 87 22 26.51% 18.92% 28.08 7,911
50 ru JoKeR 82 153 37 45.12% 17.98% 28.07 8,772