Войти

Статистика оружия :: Steyr Scout Steyr Scout

 

Steyr Scout

105,953

39.46% 41,809

0.03% 37

21.63%

1,201,986

259,953

11.34

22,400,284

42,630

43,434

94,322

32,814

23,463

11,795

11,480

Убито

12,170,955

9,764,882

4,233,034

3,339,443

1,584,228

1,447,354

1,267,945

1,091,283

909,654

594,339

592,496

225,661

193,385

181,267

129,448

105,953

96,951

87,340

86,849

77,817

70,810

65,330

41,366

35,346

34,555

27,982

1,117

7

#

Игрок

Убито

Смерти

УГ

УГ в %

Точность

В/У

Урон

1 by Good LucK 3,700 34 1,685 45.54% 27.26% 8.74 790,511
2 ru Administrator.png LOLgunOTAKE^^K@CTET 1,468 436 536 36.51% 32.66% 6.77 284,680
3 ua 001 563 255 137 24.33% 34.45% 5.77 89,882
4 ru CBNHNHA 482 64 150 31.12% 32.73% 6.21 82,858
5 ua GRE4KA 456 559 191 41.89% 19.48% 9.74 81,249
6 ru Player 440 406 145 32.95% 32.78% 5.43 72,116
7 ua SUP 410 346 205 50.00% 25.70% 8.01 83,645
8 ru BARABOSSO 290 159 197 67.93% 32.52% 4.82 63,946
9 ua XmaXpro 260 128 129 49.62% 34.01% 5.15 49,935
10 ru haven 247 99 129 52.23% 29.48% 6.13 48,396
11 md Administrator.png Kartez 242 103 106 43.80% 26.60% 7.29 46,372
12 ve . 239 148 137 57.32% 34.52% 4.92 49,381
13 ru Administrator.png Luis_Suarez 231 574 62 26.84% 47.93% 3.87 37,421
14 ru ABRIKOS 214 280 47 21.96% 38.96% 4.79 32,084
15 ru chekist_sto 203 130 74 36.45% 32.48% 6.96 40,005
16 kz Yasu Kata Kaya 193 42 131 67.88% 49.59% 3.75 44,949
17 ua CTR | Player 191 52 66 34.55% 35.61% 6.13 37,087
18 ua Makc 182 69 75 41.21% 31.28% 6.32 33,302
19 ru 1 174 242 57 32.76% 32.78% 5.89 29,691
20 ru luja:> 173 81 53 30.64% 29.03% 6.09 28,142
21 ru RAP4uK 169 366 51 30.18% 36.70% 4.80 25,554
22 ru PRO 166 71 83 50.00% 38.40% 4.75 31,636
23 ru JoKeR 163 220 61 37.42% 23.80% 7.55 27,217
24 ru DESPERADO 157 147 38 24.20% 44.90% 4.00 23,395
25 ru K P A C U B O 157 170 66 42.04% 33.63% 4.30 25,827
26 ru SteelSeries.png Soo'ole 149 209 66 44.30% 33.54% 5.34 26,850
27 lv Strikes 147 170 36 24.49% 29.05% 6.09 22,906
28 ru Good_Hash 138 189 68 49.28% 33.33% 4.76 25,360
29 ru 3o/IoTou' 134 316 32 23.88% 47.01% 3.62 19,990
30 ma $mix 133 326 57 42.86% 39.44% 4.06 23,440
31 tj Gareniiiii 133 463 41 30.83% 32.83% 6.00 22,563
32 lt [B] K o H T p E 129 125 45 34.88% 39.42% 4.54 21,747
33 ru unnamed 123 153 52 42.28% 30.17% 5.82 22,674
34 ua ZEC 115 152 27 23.48% 52.72% 3.20 16,086
35 ru ~Scooter~ 108 35 22 20.37% 35.17% 5.21 15,431
36 ru 123 106 71 45 42.45% 40.00% 4.81 18,240
37 ru Lexus 103 232 32 31.07% 39.10% 4.54 16,316
38 ru Siman 99 1 29 29.29% 25.08% 9.51 18,051
39 by Petrovich 96 130 48 50.00% 33.39% 6.18 20,433
40 ru LudiSoDna 90 102 30 33.33% 33.55% 5.03 14,362
41 ru medical brother 90 178 29 32.22% 33.90% 5.21 13,712
42 ge empty 88 101 37 42.05% 33.80% 4.88 14,848
43 ru _ 80 18 47 58.75% 39.67% 5.33 18,466
44 ru 4y6aka 80 183 19 23.75% 44.59% 3.92 11,881
45 de USP ._. 80 170 22 27.50% 23.17% 8.04 12,392
46 ru 007 76 55 27 35.53% 27.73% 6.26 12,835
47 bg PokerStars 75 253 26 34.67% 46.88% 3.84 12,927
48 ru [vipms-boost] | Player 74 72 22 29.73% 31.42% 5.42 11,888
49 ua SERFER 73 447 31 42.47% 37.86% 3.84 12,130
50 ru ENGEL'S 73 415 35 47.95% 45.63% 3.60 13,611